Plans that scale with yourambition
Pro
For businesses needing advanced insights and control.
1,200 credits
included each month
Used to query AI engines
Gain deep insights & share results via dashboards & MCP.
- Track up to 4,800 answers from AI engines
- Brand dashboards: 10Add extra slots anytime in the app
- Page audits included: 50AI visibility checks for any URL
- Search terms: unlimitedCreation unlimited · execution uses credits
- Regions: all
Pro+
For teams that need more credits and full REST API access.
3,000 credits
included each month
Used to query AI engines
REST API access + 5 prompt researches included each month.
- Track up to 12,000 answers from AI engines
- Brand dashboards: 25Add extra slots anytime in the app
- Page audits included: 100AI visibility checks for any URL
- Search terms: unlimitedCreation unlimited · execution uses credits
- Regions: all
Growth
For growing agencies scaling their AI visibility offering.
5,500 credits
included each month
Used to query AI engines
Upgrade your game with white-label options, and Agency-grade benefits
- Track up to 22,000 answers from AI engines
- Brand dashboards: 50Add extra slots anytime in the app
- Page audits included: 200AI visibility checks for any URL
- Search terms: unlimitedCreation unlimited · execution uses credits
- Regions: all
Enterprise
For enterprises requiring extensive capabilities and premium support.
12,000 credits
included each month
Used to query AI engines
Scale your search strategy with a dedicated partner by your side.
- Track up to 48,000 answers from AI engines
- Brand dashboards: 100Add extra slots anytime in the app
- Page audits included: 200AI visibility checks for any URL
- Search terms: unlimitedCreation unlimited · execution uses credits
- Regions: all
Custom Plan
Need something tailored?
We'll build a plan around your credit volume, team size, and workflow - with pricing that scales with you.
Rankscale GmbH contributes 1% of purchases to remove CO₂ from the atmosphere.
Trusted by 1000+ active users
Brands
Agencies
Publishers
Everything you get, side by side
| Features | EssentialsYearly only | ||||
|---|---|---|---|---|---|
| Monitoring | |||||
| Monthly credits | 120top up anytime | 1,200top up anytime | 3,000top up anytime | 5,500top up anytime | 12,000top up anytime |
| Credit rollover | Not included | Up to 2× | Up to 2× | Up to 3× | Up to 3× |
| Brand dashboard slots | 2add extra slots anytime | 10add extra slots anytime | 25add extra slots anytime | 50add extra slots anytime | 100add extra slots anytime |
| Answers from AI engines (up to) | 480 | 4,800 | 12,000 | 22,000 | 48,000 |
| Search terms | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI engines | 17+ | 17+ | 17+ | 17+ | 17+ |
| Regions | All | All | All | All | All |
| Scheduling frequency | Hourly to monthly | Hourly to monthly | Hourly to monthly | Hourly to monthly | Hourly to monthly |
| Page audits included / month | 10 | 50 | 100 | 200 | 200 |
| Analytics & Insights | |||||
| Visibility performance tracking | Included | Included | Included | Included | Included |
| Competitor benchmarking | Included | Included | Included | Included | Included |
| Citations analysis | Included | Included | Included | Included | Included |
| Quick trend insights | Included | Included | Included | Included | Included |
| Sentiment analysis | Not included | Included | Included | Included | Included |
| Custom dashboards | Not included | Included | Included | Included | Included |
| Prompt research | Included | Included | Included5 included free each month | Included10 included free each month | Included |
| Query fanout | Included | Included | Included | Included | Included |
| ChatGPT follow-up forms | Included | Included | Included | Included | Included |
| Local results | Not included | Included | Included | Included | Included |
| AI visits | Not included | Included | Included | Included | Included |
| Shopping analysis | Not included | Included | Included | Included | Included |
| Ad analytics | Not included | Included | Included | Included | Included |
| Sources box analysis | Included | Included | Included | Included | Included |
| Rankscale Scout recommendations | Included | Included | Included | Included | Included |
| Early access to new features | Not included | Not included | Not included | Included | Included |
| Collaboration & Exports | |||||
| Shareable dashboard links | Included | Included | Included | Included | Included |
| White-labeled dashboards links | Not included | Not included | Not included | Includedwith API | Includedwith API |
| Team workspaces (unlimited seats) | Not included | Included | Included | Included | Included |
| Data exports (CSV, Sheets) | Not included | Included | Included | Included | Included |
| MCP | Included | Included | Included | Included | Included |
| Data Studio Integration | Not included | Included | Included | Included | Included |
| REST API access | Not included | Not included | Included | IncludedMetrics + Share Links | IncludedMetrics + Share Links |
| Notifications | Included | Included | Included | Included | Included |
| Agency Program | |||||
| Lifetime affiliate commissions & client discounts | Not included | Not included | Not included | Included | Not included |
| Configurable entry in Partner Agency Directory | Not included | Not included | Not included | Included | Not included |
| Agency Accelerator webinar sessions | Not included | Not included | Not included | Included | Not included |
| Exclusive resources & Slack channel | Not included | Not included | Not included | Included | Not included |
| Support | |||||
| Email support | Included | Included | Included | Included | Included |
| In-app support | Included | Included | Included | Included | Included |
| Slack support | Not included | Included | Included | Included | Included |
| Priority support | Not included | Not included | Not included | Included | Included |
| Dedicated onboarding session | Not included | Not included | Not included | Included | Included |
| Starting at | $20$17/moYearly only | $99/mo$99$84/mo | $229/mo$229$195/mo | $385/mo$385$327/mo | $780/mo$780$663/mo |
| GetEssentials | |||||
Credit calculator
Select engines to include
Frequently asked questions
Credits are the currency that powers your monitoring. Each time Rankscale queries an AI engine on your behalf, it costs a fraction of a credit (typically 0.25 credits per engine per prompt). Your plan includes a monthly credit allocation that renews each billing cycle.