DACH B2B Software AI Visibility Index
DeutschMonthly archive
Each month the index asks seven AI engines the questions software buyers ask. Here is every published month, newest first, with the three most visible vendors per category and that month’s key findings.
October 2026
LatestData as of: · 65,489 AI answers · 268,026 citations · 240 prompts
Most visible vendors per category
Visibility score (0 to 100), all stages, countries and engines.
| Category | #1 | #2 | #3 |
|---|---|---|---|
| Project management | Asana 47.7 | Trello 44.1 | monday 36.6 |
| CRM | HubSpot 63.0 | Pipedrive 54.3 | Zoho CRM 33.1 |
| Collaboration | Jitsi Meet 23.5 | Microsoft Teams 20.5 | Miro 17.3 |
| Influencer marketing | Modash 32.7 | HypeAuditor 26.6 | Influee 15.7 |
| SEO | Semrush 51.6 | Ahrefs 40.9 | SE Ranking 38.2 |
| Document management | DocuWare 25.8 | d.velop 21.5 | Microsoft SharePoint 12.7 |
| Email marketing | Brevo 67.5 | CleverReach 35.1 | MailerLite 32.9 |
| Marketing automation | HubSpot 46.8 | ActiveCampaign 32.0 | Brevo 29.0 |
| AI tools | ChatGPT 34.2 | Claude 28.7 | Microsoft Copilot 12.6 |
| ERP | Odoo 28.0 | Microsoft Dynamics 365 Business Central 26.5 | weclapp 17.2 |
| HR software | Personio 60.5 | Factorial 22.9 | HR WORKS 20.3 |
| E-signature | DocuSign 61.5 | Skribble 49.4 | Adobe Acrobat Sign 37.7 |
| Accounting | sevdesk 39.7 | Lexware Office 39.3 | DATEV 14.5 |
| Social media management | Buffer 43.6 | Hootsuite 41.8 | Metricool 34.9 |
| E-commerce platforms | Shopify 58.0 | Shopware 48.2 | WooCommerce 37.1 |
| Time tracking | Clockodo 35.4 | Crewmeister 21.9 | Clockify 20.3 |
Key findings
#2
OMR Reviews is a leading third-party source
Among third-party sources across all 16 categories, OMR Reviews ranks #2 with 5.0% of third-party citations, every engine counting equally (2,362 citations), behind only youtube.com. It is the #1 third-party source on Perplexity and Gemini. It is #1 in Switzerland.
60.5
Personio leads its category by the widest margin
Personio scores 60.5 in HR software, 37.6 points ahead of Factorial. In collaboration, the leader Jitsi Meet reaches only 23.5.
6 of 16
categories where all engines agree on #1
In the other 10 categories, at least one engine puts a different vendor first. Being the leader on one engine says little about the others.
63%
ChatGPT supplies most of the citations
ChatGPT cited 167,704 sources, 63% of all citations and more than the other six engines combined (100,322). Gemini cited the fewest: 9,405. So that one engine cannot decide the source rankings, every engine counts equally in them.